Business Plan
At Rambal Ampletrade, we offer a dynamic business plan with staking from $100, daily income of 0.20% to 1.5%, and up to 300% returns over 300 days, including capital, with a 100% burn of staking amounts thereafter.

Business Proceeds
Business Proceeds

Staking from $100 & Above

Daily Income from 0.20% to 1.5% per day

Upto 300% Maximum 300 Days Including Capital Amount

After 300% Staking Amount 100% Burn
SUPER BOOSTER YIELD
SUPER BOOSTER YIELD
Top up of $1000 or more and get one time double the top up amount just in 180 days.

Affiliate Rewards
5 % Referral Bonus
2%
Level 1
1%
Level 2
1%
Level 3
0.5%
Level 4
0.5%
Level 5
0.5%
Level 6
0.5%
Level 7

Daily Reward Yield
Community Built Yield
Level | Reward |
---|---|
Level 1 | 20% |
Level 2 to 5 | 10% |
Level 6 to 10 | 5% |
Level 11 to 20 | 4% |
Level 21 to 24 | 1% |
Monthly Bonus
Achieve Business goal and start your monthly bonus
ID | Strong Team | Other Team | Monthly Bonus |
---|---|---|---|
$500 | $3000 | $3000 | $25 |
$500 | $5000 | $5000 | $50 |
$500 | $7000 | $7000 | $75 |
$1000 | $10000 | $10000 | $100 |
$1000 | $20000 | $20000 | $200 |
$1500 | $25000 | $25000 | $250 |
$1500 | $30000 | $30000 | $300 |
$2000 | $40000 | $40000 | $400 |
$2500 | $50000 | $50000 | $500 |
$5000 | $75000 | $75000 | $1000 |
$10000 | $100000 | $100000 | $1250 |
$12500 | $150000 | $150000 | $1500 |

Lifetime Rewards
Lifetime Reward Yields
SR.NO | 1st Support | All Other Support | Reward |
---|---|---|---|
1 | $2500 | $2500 | $250 |
2 | $5000 | $5000 | $250 |
3 | $10000 | $10000 | $500 |
4 | $20000 | $20000 | $1000 |
5 | $30000 | $30000 | $1500 |
6 | $40000 | $40000 | $2000 |
7 | $50000 | $50000 | $2500 |
8 | $60000 | $60000 | $3000 |
9 | $70000 | $70000 | $3500 |
10 | $80000 | $80000 | $4000 |
11 | $90000 | $90000 | $4500 |
12 | $100000 | $100000 | $5000 |
13 | $110000 | $110000 | $5500 |
14 | $120000 | $120000 | $6000 |
15 | $130000 | $130000 | $6500 |
16 | $140000 | $140000 | $7000 |
17 | $150000 | $150000 | $7500 |
18 | $160000 | $160000 | $8000 |
19 | $170000 | $170000 | $8500 |
20 | $180000 | $180000 | $9000 |
21 | $190000 | $190000 | $9500 |
22 | $200000 | $200000 | $10000 |
23 | $210000 | $210000 | $10500 |
24 | $220000 | $220000 | $11000 |
25 | $230000 | $230000 | $11500 |
26 | $240000 | $240000 | $12000 |
27 | $250000 | $250000 | $12500 |
28 | $260000 | $260000 | $13000 |
29 | $270000 | $270000 | $13500 |
30 | $280000 | $280000 | $14000 |
31 | $290000 | $290000 | $14500 |
32 | $300000 | $300000 | $15000 |
ACHIEVERS REWARD
ACHIEVERS REWARD
Achievers will receive 3% of Company Turnover once all Lifetime Rewards have been achieved.
